A38 Multi-Function Jump Starter with Air Compressor, LED Light, Blower, Vacuum Cleaner & Vacuum Pump
| Accessories | Blower Adapter, Blower Hose, Blower Nozzle, Clip(Standard Clip | Smart Clip), Inflation Hose, Tire Valve, USB-C Charging Cable, User Manual, Vacuum Cleaner Kit |
|---|---|
| Air Compressor | 19 Cylinder Straight |
| Applicable Temperature | -30°C~65℃ (-22℉ ~ 149℉) |
| Battery Capacity | 10000mAh/37000mWh |
| Battery Grade | A+ |
| Battery Rate | 60C |
| Carton Dimensions | 50*23.5*50cm |
| Certification | CE, FCC, KC, MSDS, PSE, ROHS, UKCA, UL2743, UN38.3 |
| Color | Black, Blue, Customized, Default, Gold, Gray, Green, Orange, Red, White, Yellow |
| Cycle Life | >1000times |
| Flame Retardant Grade | V0 |
| Full Charge Time | 3~5h |
| Functions/Features | Blower, Compact, Compass, DC OUTPUT, Display Screen, Dustproof, Fast Charging, Intelligent Auto-Stop, Jump Starter & Tire Inflator All-in-One, PD66W Bidirectional Fast Charging, QC 3.0 (Quick Charge 3.0), Red and Blue Strobe Warning Light, Tire Inflation, Vacuum Cleaner, Waterproof, AutoStop, LED Lighting, Portable, Tire Pressure Detection, USB Output |
| Inflatable Tube Length | 30Cm/11.8Inch |
| Inflation Rate | 22L/Min |
| LED Lighting | Constant On, SOS Mode, Strobe Flash |
| Logo | Customized, Imprint, Laser |
| Max. Pressure | 150PSI/10.3Bar |
| Model | A38 |
| Packaging Weight | 19.5 KG |
| Product Packaging | EVA Case |
| Quantity per Carton | 8 PCS/CTN |
| Shell Material | PC+ABS |
| Starting Current | 1000A, 1500A, 2000A, 2500A, 3000A |
| Suction Power | 4500 Pascals (Pa) |
| Type-C Input | 15V⎓3A |
| Type-C Output | 15V⎓3A |
| USB Output | 12V⎓1.5A |
| Voltage | 14.8V |
| Weight | 890g/940g/1110g |
| Blowing Power | 70 Watts (W) |
| DC Output | 12~16.8V/8A |
PRODUCT DESCRIPTION
8-in-1 functionality covering all vehicle emergency and daily maintenance scenarios. The A38 Car Emergency Jump Starter integrates eight core functions—emergency jump starting, smart inflation, tire pressure monitoring, powerful air blowing, emergency lighting, vacuum extraction, car vacuuming, and multi-device charging—serving as both a reliable jump starter and an onboard multi-function maintenance tool. Whether for fleet operations, auto repair shops, or emergency rescue services, a single A38 meets diverse needs including jump-starting, tire inflation, pressure checking, lighting, storage organization, cleaning, and device charging—reducing onboard tool inventory and boosting operational efficiency.
Eight Tools. One Device.
Zero Compromise.
All 8-in-1 functions, field-proven, consistent reliable performance. Tap any node to view details.
1000A peak current instantly revives 12V vehicles in seconds — no second car needed. Smart clamps with reverse-polarity, over-current, and short-circuit protection make it safe for anyone to use.
Built-in compressor inflates car, motorcycle, and bicycle tires fast. Set your target pressure on the digital display and it auto-stops when reached — no over-inflation, no guesswork.
Precision sensor delivers real-time pressure readings on the bright LED screen. Switch between PSI, BAR, kPa, and kg/cm² with one button — check all four tires in under a minute.
Dual-color LED work light with red and white modes, plus a high-brightness spotlight for long-distance visibility. Includes strobe and SOS modes for roadside emergency signaling.
Large capacity internal battery doubles as a mobile power bank. Charge your phone, tablet, dash cam, or action camera on the road — never run out of battery when you need it most.
Built-in vacuum picks up crumbs, dust, pet hair, gravel, and debris from seats, floor mats, and door pockets. The crevice tool reaches tight corners that ordinary vacuums cannot.
Reverse airflow mode doubles as a powerful blower — clear leaves and debris from the engine bay, blow dust off seats and floor mats, or dry wet surfaces after washing.
Connect the hose to extract air from vacuum storage bags, compression bags, and clothing containers. Cut luggage and storage volume by up to 50% — ideal for travel and camping.
| Accessories | Blower Adapter | |
| Blower Hose | ||
| Blower Nozzle | ||
| Clip(Standard Clip | Smart Clip) | ||
| Inflation Hose | ||
| Tire Valve | ||
| USB-C Charging Cable | ||
| User Manual | ||
| Vacuum Cleaner Kit | ||
| Carton Dimensions | 50*23.5*50cm | |
| Packaging Weight | 19.5 KG | |
| Product Packaging | EVA Case | |
| Quantity per Carton | 8 PCS/CTN | |
| Air Compressor | 19 Cylinder Straight | |
| Applicable Temperature | -30°C~65℃ (-22℉ ~ 149℉) | |
| Battery Capacity | 10000mAh/37000mWh | |
| Battery Grade | A+ | |
| Battery Rate | 60C | |
| Certification | CE | |
| FCC | ||
| KC | ||
| MSDS | ||
| PSE | ||
| ROHS | ||
| UKCA | ||
| UL2743 | ||
| UN38.3 | ||
| Color | Black | |
| Blue | ||
| Customized | ||
| Default | ||
| Gold | ||
| Gray | ||
| Green | ||
| Orange | ||
| Red | ||
| White | ||
| Yellow | ||
| Cycle Life | >1000times | |
| Flame Retardant Grade | V0 | |
| Full Charge Time | 3~5h | |
| Functions/Features | Blower | |
| Compact | ||
| Compass | ||
| DC OUTPUT | ||
| Display Screen | ||
| Dustproof | ||
| Fast Charging | ||
| Intelligent Auto-Stop | ||
| Jump Starter & Tire Inflator All-in-One | ||
| PD66W Bidirectional Fast Charging | ||
| QC 3.0 (Quick Charge 3.0) | ||
| Red and Blue Strobe Warning Light | ||
| Tire Inflation | ||
| Vacuum Cleaner | ||
| Waterproof | ||
| AutoStop | ||
| LED Lighting | ||
| Portable | ||
| Tire Pressure Detection | ||
| USB Output | ||
| Inflatable Tube Length | 30Cm/11.8Inch | |
| Inflation Rate | 22L/Min | |
| LED Lighting | Constant On | |
| SOS Mode | ||
| Strobe Flash | ||
| Logo | Customized | |
| Imprint | ||
| Laser | ||
| Max. Pressure | 150PSI/10.3Bar | |
| Model | A38 | |
| Shell Material | PC+ABS | |
| Suction Power | 4500 Pascals (Pa) | |
| Voltage | 14.8V | |
| Blowing Power | 70 Watts (W) | |
| DC Output | 12~16.8V/8A | |
| Power Characteristics | Peak Current | 8000A |
| Starting Current | 1000A | |
| 1500A | ||
| 2000A | ||
| 2500A | ||
| 3000A | ||
| Type-C Input | 15V⎓3A | |
| Type-C Output | 15V⎓3A | |
| USB Output | 12V⎓1.5A | |
| Weight | 890g/940g/1110g | |





